MWSLiT received financial grant for mobilities under the Erasmus + program with the following countries:
KA 171 2023 (valid until 31.07.2026)
| Available mobilities: | |||||
| No. | Country | Students | Staff | ||
| Outgoing | Incoming | Outgoing | Incoming | ||
| 1 | Albania | 4 | 4 | 4 | 4 |
| 2 | Argentina | 0 | 0 | 0 | 1 |
| 3 | Australia | 0 | 0 | 0 | 1 |
| 4 | Azerbaijan | 0 | 1 | 1 | 1 |
| 5 | China | 0 | 0 | 0 | 1 |
| 6 | Cuba | 0 | 0 | 1 | 0 |
| 7 | Egypt | 0 | 3 | 2 | 2 |
| 8 | Chile | 0 | 1 | 1 | 0 |
| 9 | Gabon | 0 | 6 | 6 | 6 |
| 10 | Georgia | 0 | 1 | 1 | 1 |
| 11 | Ghana | 0 | 4 | 2 | 4 |
| 12 | Jamaica | 0 | 0 | 1 | 1 |
| 13 | Kazakhstan | 0 | 0 | 0 | 1 |
| 14 | Kenya | 0 | 1 | 1 | 3 |
| 15 | Lsotho | 0 | 4 | 4 | 4 |
| 16 | Madagascar | 0 | 0 | 2 | 4 |
| 17 | Mongolia | 0 | 0 | 0 | 1 |
| 18 | Morocco | 0 | 5 | 1 | 1 |
| 19 | Namibia | 0 | 0 | 2 | 2 |
| 20 | Nigeria | 0 | 4 | 4 | 4 |
| 21 | Tanzania | 0 | 0 | 4 | 4 |
| 22 | Ukraine | 0 | 2 | 1 | 1 |
| 23 | Uzbekistan | 0 | 0 | 1 | 0 |
| 24 | Zambia | 0 | 0 | 4 | 4 |






ADMISSION FOR THE 2025/2026 ACADEMIC YEAR IS OPEN
SIGN UP X