MWSLiT received financial grant for mobilities under the Erasmus + program with the following countries:
KA 171 2022 (valid until 31.07.2025)
Available mobilities: | |||||
No. | Country | Students | Staff | ||
Outgoing | Incoming | Outgoing | Incoming | ||
1 | Albania | 3 | 3 | 3 | 3 |
2 | Australia | 0 | 0 | 1 | 0 |
3 | Azerbaijan | 1 | 0 | 1 | 1 |
4 | Belarus | 1 | 0 | 1 | 0 |
5 | Brazil | 0 | 0 | 1 | 0 |
6 | Canada | 0 | 0 | 1 | 0 |
7 | Chile | 0 | 0 | 0 | 1 |
8 | China | 0 | 0 | 1 | 0 |
9 | Cuba | 0 | 0 | 1 | 0 |
10 | Egypt | 3 | 0 | 3 | 2 |
11 | Gabon | 6 | 0 | 6 | 6 |
12 | Georgia | 1 | 0 | 1 | 1 |
13 | Ghana | 4 | 0 | 4 | 3 |
14 | Hong Kong | 0 | 0 | 1 | 0 |
15 | Jamaica | 0 | 0 | 1 | 0 |
16 | Kazakhstan | 0 | 0 | 1 | 0 |
17 | Kenya | 1 | 0 | 1 | 1 |
18 | Kyrgyzstan | 0 | 0 | 1 | 0 |
19 | Lesotho | 4 | 0 | 4 | 3 |
20 | Madagascar | 2 | 0 | 2 | 3 |
21 | Malaysia | 0 | 0 | 0 | 1 |
22 | Mongolia | 0 | 0 | 1 | 0 |
23 | Morocco | 4 | 0 | 6 | 6 |
24 | Namibia | 3 | 0 | 2 | 2 |
25 | New Zealand | 0 | 0 | 0 | 1 |
26 | Nigeria | 4 | 0 | 4 | 4 |
27 | Panama | 0 | 0 | 1 | 0 |
28 | Russian Federation | 1 | 0 | 2 | 2 |
29 | Tanzania | 3 | 0 | 3 | 4 |
30 | Ukraine | 1 | 0 | 2 | 0 |
31 | USA | 0 | 0 | 1 | 0 |
32 | Zambia | 3 | 0 | 2 | 3 |
KA 171 List of Universities
No. | Country | University |
1 | Georgia | Batumi Navigation Teaching University Ltd |
2 | Azerbaijan | Azerbaycan Dovlet Neft Ve Senaye Universiteti |
3 | Ukraine | National Aviation University Odessa National Maritime University |
4 | Belarus | School of Business and Management of Technology State Educational Institution of the Belarusian State University |
5 | Albania | U.E.T. SHPK Turgut Ozal Education SHA |
6 | Egypt | Arab Academy for Science, Technology and Maritime Transport |
7 | Morocco | Ecole Polytechnique Privee d'Agadir |
8 | Hong Kong | Technological and Higher Education Institute of Hong Kong |
9 | Malaysia | Universiti Teknologi Malaysia |
10 | Mongolia | Mongolian University of Science and Technology |
11 | China | Ningbo University of Technology |
12 | Brazil | Universidade Estadual de Campinas |
13 | Chile | Universidad de Chile |
14 | Panama | Universidad de Panama |
15 | USA | Wayne State University |
16 | Canada | The Centennial College of Applied Arts and Technology |
17 | Australia | University of Melbourne University of Technology Sydney |
18 | New Zealand | The University of Auckland |
19 | Russian Federation | Irkutsk State University of Railway Engineering |
20 | Cuba | Universidad de Oriente |
21 | Jamaica | Caribbean Maritime University |
22 | Kazakhstan | Kazakh Academy of Transport and Communication named after M.Tynyshpayev |
23 | Kyrgyzstan | Kyrgyz Economic University named after Musa Ryskulbekov |
24 | Lesotho | Lerotholi Polytechnic |
25 | Tanzania, United Republic of Tanzania | St. Augustine University of Tanzania |
26 | Gabon | Universite des Sciences et Techniques de Masuku Institut des Hautes Etudes Economiques et Entrepreneuriales (IHEE) |
27 | Ghana | Data Link Institute |
28 | Namibia | Nambia University of Science and Technology |
29 | Kenya | Maseno University |
30 | Zambia | University of Lusaka |
31 | Nigeria | Nile University of Nigeria |
32 | Madagascar | Universite de Finarantsoa |
ADMISSION FOR THE 2024/2025 ACADEMIC YEAR IS OPEN
SIGN UP X