MWSLiT received financial grant for mobilities under the Erasmus + program with the following countries:
KA 171 2023 (valid until 31.07.2026)
| Available mobilities: | |||||
| No. | Country | Students | Staff | ||
| Outgoing | Incoming | Outgoing | Incoming | ||
| 1 | Albania | 4 | 4 | 4 | 4 |
| 2 | Argentina | 0 | 0 | 0 | 1 |
| 3 | Australia | 0 | 0 | 0 | 1 |
| 4 | Azerbaijan | 0 | 1 | 1 | 1 |
| 5 | China | 0 | 0 | 0 | 1 |
| 6 | Cuba | 0 | 0 | 1 | 0 |
| 7 | Egypt | 0 | 3 | 2 | 2 |
| 8 | Chile | 0 | 1 | 1 | 0 |
| 9 | Gabon | 0 | 6 | 6 | 6 |
| 10 | Georgia | 0 | 1 | 1 | 1 |
| 11 | Ghana | 0 | 4 | 2 | 4 |
| 12 | Jamaica | 0 | 0 | 1 | 1 |
| 13 | Kazakhstan | 0 | 0 | 0 | 1 |
| 14 | Kenya | 0 | 1 | 1 | 3 |
| 15 | Lsotho | 0 | 4 | 4 | 4 |
| 16 | Madagascar | 0 | 0 | 2 | 4 |
| 17 | Mongolia | 0 | 0 | 0 | 1 |
| 18 | Morocco | 0 | 5 | 1 | 1 |
| 19 | Namibia | 0 | 0 | 2 | 2 |
| 20 | Nigeria | 0 | 4 | 4 | 4 |
| 21 | Tanzania | 0 | 0 | 4 | 4 |
| 22 | Ukraine | 0 | 2 | 1 | 1 |
| 23 | Uzbekistan | 0 | 0 | 1 | 0 |
| 24 | Zambia | 0 | 0 | 4 | 4 |
KA 171 Partner Universities:
| No. | Country | City | University |
| 1 | Albania | Tirana | European University of Tirana |
| 2 | Albania | Tirana | Turgut Ozal Education Sha (EPOKA University) |
| 3 | Georgia | Batumi | "Batumi Navigation Teaching University" |
| 4 | Azerbaijan | Baku | Azerbaijan State Oil and Industry University |
| 5 | Ukraine | Kyiv | State Univeristy "Kyiv Aviation Institute" |
| 6 | Ukraine | Lviv | Lviv Polytechnic National University |
| 7 | Egypt | Alexandria | The Arab Academy of Science, Technology & Maritime Transport (AASTMT) |
| 8 | Morocco | Agadir | Polytechnic School of Agadir |
| 9 | China | Ningbo | Ningbo University of TechnologyBrazylia |
| 10 | Brasil | São Paulo | Universidade Estadual de Campinas |
| 11 | USA | Detroit | Wayne State University |
| 12 | Australia | Brisbane | Torrens University Australia |
| 13 | Kazakhstan | Almaty | Kazah Academy of Transport and Communication Named After M. Tynyshpayev |
| 14 | Lesotho | Maseru | National University of Lesotho |
| 15 | Tanzania | Mwanza | St. Augustine University of Tanzania |
| 16 | Tanzania | Dar es Salaam | University of Dar es Salaam |
| 17 | Gabon | Franceville | Université des Sciences et Techniques de Masuku |
| 18 | Gabon | Libreville | Institut des Hautes Etudes Economiques et Entrepreneuriales (IHEE) |
| 19 | Ghana | Tema | Data Link Institute |
| 20 | Namibia | Windhoek | Namibia University of Science and Technology (NUST) |
| 21 | Kenya | Kisumu | Maseno University |
| 22 | Zambia | Lusaka | University of Zambia |
| 23 | Nigeria | Osun | Redeemer's University |
| 24 | Rwanda | Kigali | East African University Rwanda |
| 25 | Rwanda | Kigali | Rwanda Polytechnic |
| 26 | Jamaica | Kingston | Carraibean Maritime University |
| 27 | Panama | Panama | Universidad de Technologica de Panama |
| 28 | Uzbekistan | Namangan | University of Business and Science in Namangan |






ADMISSION FOR THE 2025/2026 ACADEMIC YEAR IS OPEN
SIGN UP X